INDIA'S LEADING
One of the India's largest Elevator and Escalator manufacturer
MANUFACTURING COMPANY
L.T Elevator is explorer of permanent magnet synchronous gear machine tech .It develops new generation energy saving elevator. Core tech has been successfully researched Into developed according to environment protection concept. It thoroughly solves the environment pollution problems which have been caused by the oil leakage from the machines It fulfills the maintenance free and environmental protection requirements of the motors.
NO.OF.UNIT | 1 (One) |
TYPE | 6 Passengers |
LOAD | 408 Kg |
SPEED | .63 Mtr/Sec/1Mtr/Sec(Variable Speed) |
CONTROL | Microprocessor based Simplex with VVVFdrive |
CAR TRAVEL | Ground floor to 4th Floor |
FLOOR RISE (ABOUT) | 12 Meters (Approx) |
NO.OF OPENINGS | 5 nos (All on same side) |
NO.OF STOPS | 5 nos |
OPERATION | Full Collective Control |
LANDING ENTRANCE | M.S. Centre Slide Opening Auto Door |
CAR ENCLOSURE | M.S. Cabin Powder Coated |
CAR ENTRANCE DOOR | M.S. Centre Slide Opening Auto Door |
CAR FLOORING | PVC Tiles |
CLEAR DOOR OPENING | (about) 700 mm 2100 mm height |
LIFT WELL (Existing) | (about) 1650 mm wide 1200 mm deep |
DOOR OPERATION | Power operated |
CAR INSIDE | (about)1170 mm wide 900 mm deep |
REDUATION GEAR MOTOR | Single Worm Traction Type , 3 Phase Lift duty Motor |
POWER SUPPLY | A.C. 415 volts, 3 phase, 50Hz ; A.C. 230 V, 1 Phase 50 Hz. |
MACHINE ROOM POSITION | Directly above the hoist way |
WIRE – ROPES | Usha Martin |
INSTALLATION | Indoor |
OVERHEAD | 4200 mm |
PIT | 1600 mm |
MACHINE ROOM DIMENSION |
2700 mm Wide 2200 mm Deep 2500 mm Height(aprox) |